Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Tour | From |
| Trek Cinto Beach Tayrona Park | USD 100 |
| La Guajira- Cabo de la Vela | USD 500 |
| Minca | USD 70 |
| Package Tayrona Park, Sierra Nevada & Lost City from the Air | USD 900 |
| Taganga- Playa Grande | USD 115 |
| Tours for crusaders with stop in Santa Marta | USD 90 |
| Tour Package: Tayrona Beach and Sierra Nevada of Santa Marta in one day! | USD 120 |
| Trek Chengue Beach Tayrona Park | USD 100 |
| Tayronaka and Buritaca - Culture and Beach | USD 125 |
| Bahía Concha | USD 42.50 |
| [more tours] | |





